Update Notes - Key 85
Routine monthly update with a few adjustments applied to improve performance, economy, and quality of life.
General Changes
| Category | Change | Impact |
|---|---|---|
| Items | Fenrir description repairs. | Clearer information about attributes and behavior. |
| Events | Carnival maps removed. | Return to the normal map cycle. |
| Battle Pass | March Battle Pass added. | New progression and rewards. |
| Economy | Super Buff usage requirements adjusted to avoid item inflation. | Market appreciation and supply control. |
| Drops | Super Buff drop rate adjusted. | Rebalanced item acquisition. |
| Performance | Server zoom adjusted to reduce FPS loss and lag, making the game lighter. | More stable gameplay in fights and farming spots. |
| TCA | TCA fragment exchange now produces TCA, as requested by the community. | More direct and objective conversion. |
| Invasions | Ice Queen, Balrog, and Hydra invasion drops improved. | Better rewards for participating in invasions. |
| Interface | It is now possible to move the Pick (Y) menu using the mouse scroll wheel. | Improved navigation and comfort while collecting. |
Surprise Super Events
Active on Sundays:
- Experience bonus throughout Sunday.
- Bonus success chance in the Chaos Machine and for Titan and Godness jewels throughout Sunday.
Português
Español
Русский